This data is sourced from a comprehensive Mario Kart World Stats spreadsheet that includes detailed character and vehicle statistics. It contains extensive data analysis and hidden stat information for Mario Kart.
Character Statistics
50 characters
Name | Class | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MMario | Middle | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 5 | 6 |
LLuigi | Middle | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 5 | 7 | 5 | 6 |
PPeach | Welter | 6 | 6 | 5 | 5 | 7 | 6 | 7 | 8 | 6 | 6 | 7 |
YYoshi | Welter | 6 | 5 | 6 | 5 | 7 | 6 | 7 | 6 | 8 | 6 | 7 |
TToad | Light | 5 | 4 | 5 | 4 | 8 | 5 | 8 | 7 | 9 | 7 | 8 |
KKoopa Troopa | Light | 5 | 4 | 4 | 5 | 8 | 5 | 8 | 7 | 7 | 9 | 8 |
SShy Guy | Light | 5 | 4 | 5 | 4 | 8 | 5 | 8 | 7 | 9 | 7 | 8 |
NNabbit | Light | 5 | 5 | 4 | 4 | 8 | 5 | 8 | 9 | 7 | 7 | 8 |
SStingby | Light | 5 | 4 | 5 | 4 | 8 | 5 | 8 | 7 | 9 | 7 | 8 |
TToadette | Light | 5 | 5 | 4 | 4 | 8 | 5 | 8 | 9 | 7 | 7 | 8 |
LLakitu | Light | 5 | 4 | 4 | 5 | 8 | 5 | 8 | 7 | 7 | 9 | 8 |
CCheep Cheep | Light | 5 | 4 | 4 | 5 | 8 | 5 | 8 | 7 | 7 | 9 | 8 |
MMonty Mole | Welter | 6 | 5 | 6 | 5 | 7 | 6 | 7 | 6 | 8 | 6 | 7 |
DDolphin | Welter | 6 | 5 | 5 | 6 | 7 | 6 | 7 | 6 | 6 | 8 | 7 |
DDaisy | Welter | 6 | 6 | 5 | 5 | 7 | 6 | 7 | 8 | 6 | 6 | 7 |
CCoin Coffer | Welter | 6 | 6 | 5 | 5 | 7 | 6 | 7 | 8 | 6 | 6 | 7 |
BBowser Jr. | Welter | 6 | 5 | 5 | 6 | 7 | 6 | 7 | 6 | 6 | 8 | 7 |
RRocky Wrench | Middle | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 5 | 6 |
PPokey | Middle | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 5 | 7 | 5 | 6 |
PPenguin | Middle | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 5 | 5 | 7 | 6 |
HHammer Bro | Middle | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 5 | 7 | 5 | 6 |
BBirdo | Middle | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 5 | 5 | 7 | 6 |
SSnowman | Cruiser | 8 | 8 | 7 | 7 | 5 | 8 | 5 | 6 | 4 | 4 | 5 |
RRosalina | Cruiser | 8 | 7 | 7 | 8 | 5 | 8 | 5 | 4 | 4 | 6 | 5 |
PPiranha Plant | Cruiser | 8 | 8 | 7 | 7 | 5 | 8 | 5 | 6 | 4 | 4 | 5 |
PPauline | Cruiser | 8 | 8 | 7 | 7 | 5 | 8 | 5 | 6 | 4 | 4 | 5 |
KKing Boo | Cruiser | 8 | 7 | 8 | 7 | 5 | 8 | 5 | 4 | 6 | 4 | 5 |
CCataquack | Cruiser | 8 | 7 | 7 | 8 | 5 | 8 | 5 | 4 | 4 | 6 | 5 |
WWiggler | Heavy | 9 | 9 | 8 | 8 | 4 | 9 | 4 | 5 | 3 | 3 | 4 |
WWario | Heavy | 9 | 9 | 8 | 8 | 4 | 9 | 4 | 5 | 3 | 3 | 4 |
WWaluigi | Heavy | 9 | 8 | 8 | 9 | 4 | 9 | 4 | 3 | 3 | 5 | 4 |
PPianta | Heavy | 9 | 8 | 8 | 9 | 4 | 9 | 4 | 3 | 3 | 5 | 4 |
DDonkey Kong | Heavy | 9 | 8 | 9 | 8 | 4 | 9 | 4 | 3 | 5 | 3 | 4 |
CCow | Heavy | 9 | 8 | 9 | 8 | 4 | 9 | 4 | 3 | 5 | 3 | 4 |
CChargin' Chuck | Heavy | 9 | 8 | 9 | 8 | 4 | 9 | 4 | 3 | 5 | 3 | 4 |
BBowser | Super Heavy | 10 | 9 | 9 | 9 | 3 | 10 | 3 | 3 | 3 | 3 | 3 |
SSwoop | Flyweight | 3 | 3 | 3 | 3 | 10 | 3 | 9 | 9 | 9 | 9 | 10 |
SSpike | Feather | 4 | 4 | 3 | 3 | 9 | 4 | 9 | 10 | 8 | 8 | 9 |
SSidestepper | Feather | 4 | 3 | 3 | 4 | 9 | 4 | 9 | 8 | 8 | 10 | 9 |
PPeepa | Feather | 4 | 3 | 4 | 3 | 9 | 4 | 9 | 8 | 10 | 8 | 9 |
PPara-Biddybud | Flyweight | 3 | 3 | 3 | 3 | 10 | 3 | 9 | 9 | 9 | 9 | 10 |
GGoomba | Feather | 4 | 4 | 3 | 3 | 9 | 4 | 9 | 10 | 8 | 8 | 9 |
FFish Bone | Feather | 4 | 3 | 3 | 4 | 9 | 4 | 9 | 8 | 8 | 10 | 9 |
DDry Bones | Feather | 4 | 3 | 4 | 3 | 9 | 4 | 9 | 8 | 10 | 8 | 9 |
BBaby Rosalina | Feather | 4 | 3 | 3 | 4 | 9 | 4 | 9 | 8 | 8 | 10 | 9 |
BBaby Peach | Flyweight | 3 | 3 | 3 | 3 | 10 | 3 | 9 | 9 | 9 | 9 | 10 |
BBaby Mario | Feather | 4 | 4 | 3 | 3 | 9 | 4 | 9 | 10 | 8 | 8 | 9 |
BBaby Luigi | Feather | 4 | 3 | 4 | 3 | 9 | 4 | 9 | 8 | 10 | 8 | 9 |
BBaby Daisy | Flyweight | 3 | 3 | 3 | 3 | 10 | 3 | 9 | 9 | 9 | 9 | 10 |
CConkdor | Cruiser | 8 | 7 | 8 | 7 | 5 | 8 | 5 | 4 | 6 | 4 | 5 |
Vehicle Statistics
40 vehicles
Name | Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TTune Thumper | Bike | 0 | 1 | 1 | 1 | 9 | 0 | 6 | 7 | 7 | 7 | 9 |
SStandard Bike | Bike | 0 | 1 | 1 | 1 | 9 | 0 | 6 | 7 | 7 | 7 | 9 |
CCute Scoot | Bike | 0 | 1 | 1 | 1 | 9 | 0 | 6 | 7 | 7 | 7 | 9 |
RRally Bike | Bike | 1 | 0 | 5 | 0 | 8 | 0 | 6 | 0 | 10 | 6 | 8 |
PPipe Frame | Kart | 1 | 2 | 2 | 2 | 8 | 1 | 5 | 6 | 6 | 6 | 8 |
HHyper Pipe | Bike | 1 | 0 | 5 | 0 | 8 | 0 | 6 | 0 | 10 | 6 | 8 |
FFin Twin | Bike | 1 | 0 | 0 | 5 | 8 | 0 | 6 | 6 | 6 | 10 | 8 |
DDolphin Dasher | Bike | 1 | 0 | 0 | 5 | 8 | 0 | 6 | 6 | 6 | 10 | 8 |
RR.O.B. H.O.G. | Bike | 2 | 6 | 1 | 1 | 7 | 0 | 6 | 10 | 6 | 6 | 7 |
MMach Rocket | Bike | 2 | 6 | 1 | 1 | 7 | 0 | 6 | 10 | 6 | 6 | 7 |
BBiddybuggy | Kart | 2 | 1 | 6 | 1 | 7 | 1 | 5 | 5 | 9 | 5 | 7 |
LLoco Moto | Bike | 3 | 4 | 4 | 4 | 6 | 1 | 5 | 6 | 6 | 6 | 6 |
BBlastronaut III | Kart | 4 | 5 | 5 | 5 | 6 | 3 | 2 | 3 | 3 | 3 | 6 |
BBaby Blooper | Kart | 3 | 7 | 2 | 2 | 6 | 1 | 5 | 9 | 5 | 5 | 6 |
SStandard Kart | Kart | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 5 | 5 | 5 | 5 |
PPlushbuggy | Kart | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 5 | 5 | 5 | 5 |
FFunky Dorrie | ATV | 5 | 4 | 4 | 8 | 5 | 5 | 1 | 1 | 1 | 6 | 5 |
ZZoom Buggy | Kart | 5 | 4 | 8 | 4 | 4 | 3 | 3 | 3 | 8 | 3 | 4 |
RRoadster Royale | Kart | 5 | 8 | 4 | 4 | 4 | 3 | 3 | 8 | 3 | 3 | 4 |
RRibbit Revster | Kart | 5 | 4 | 4 | 8 | 4 | 3 | 3 | 3 | 3 | 8 | 4 |
RRally Kart | Kart | 5 | 4 | 8 | 4 | 4 | 3 | 3 | 3 | 8 | 3 | 4 |
HHot Rod | Kart | 5 | 8 | 4 | 4 | 4 | 3 | 3 | 8 | 3 | 3 | 4 |
CCloud 9 | Kart | 5 | 4 | 4 | 8 | 4 | 3 | 3 | 3 | 3 | 8 | 4 |
CCarpet Flyer | Kart | 5 | 4 | 4 | 8 | 4 | 3 | 3 | 3 | 3 | 8 | 4 |
BBumble V | Kart | 5 | 8 | 4 | 4 | 4 | 3 | 3 | 8 | 3 | 3 | 4 |
BB Dasher | Kart | 5 | 8 | 4 | 4 | 4 | 3 | 3 | 8 | 3 | 3 | 4 |
WW-Twin Chopper | Bike | 6 | 7 | 7 | 7 | 3 | 2 | 4 | 5 | 5 | 5 | 3 |
RRallygator | ATV | 6 | 9 | 6 | 6 | 3 | 6 | 0 | 5 | 0 | 0 | 3 |
JJunkyard Hog | ATV | 7 | 8 | 8 | 8 | 3 | 4 | 1 | 2 | 2 | 2 | 3 |
DDread Tank | ATV | 5 | 3 | 9 | 5 | 3 | 3 | 4 | 3 | 9 | 4 | 3 |
RReel Racer | Kart | 7 | 8 | 8 | 8 | 2 | 3 | 3 | 4 | 4 | 4 | 2 |
LLobster Roller | ATV | 7 | 7 | 7 | 10 | 2 | 6 | 0 | 0 | 0 | 5 | 2 |
BBilldozer | Kart | 6 | 9 | 6 | 6 | 2 | 5 | 2 | 7 | 1 | 1 | 2 |
BBig Horn | Kart | 6 | 9 | 6 | 6 | 2 | 5 | 2 | 7 | 1 | 1 | 2 |
TTiny Titan | Kart | 7 | 7 | 10 | 7 | 1 | 5 | 2 | 1 | 7 | 1 | 1 |
MMecha Trike | Kart | 7 | 7 | 7 | 10 | 1 | 5 | 2 | 1 | 1 | 7 | 1 |
LLi'l Dumpy | Kart | 7 | 7 | 10 | 7 | 1 | 5 | 2 | 1 | 7 | 1 | 1 |
CChargin' Truck | Kart | 7 | 7 | 10 | 7 | 1 | 5 | 2 | 1 | 7 | 1 | 1 |
BBowser Bruiser | ATV | 7 | 7 | 10 | 7 | 1 | 5 | 2 | 1 | 7 | 1 | 1 |
SStellar Sled | Kart | 7 | 6 | 8 | 11 | 0 | 5 | 2 | 1 | 2 | 8 | 0 |